| Timsar Master Jonty | |||
|---|---|---|---|
|  Timsar Master Jonty Reg No : Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Toraylac Joshua   Reg No : 3284CA Titles : Eng Ch. Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Homerbrent Jeremy At Cottismeer   Reg No : M04 M6517802 Titles : Color : ( T ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Homerbrent Jester   Reg No : 2418BX Titles : French Ch Color : ( T ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | 
|  Homerbrent Juliet Reg No : G05 G0952402 Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | |||
|  Toraylac Mystical Music Maker Reg No : K13 K6122202 Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Stonepit Sundari Reg No : F09 F3175302 Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | ||
|  Roxanna Litina of Stonepit Reg No : J02 H4434804 Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | |||
|  Timsar Miss Tamsin Reg No : 134CF Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Timsar Zachariah Reg No : Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Homaranne Carson   Reg No : 3038BR Titles : Eng Ch. Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | |
|  Peatland Dear Abbi at Timsar   Reg No : M1929602M02 Titles : Color : ( B ) Trailing Titles/Awards : Call name : Abbi MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | |||
|  Timsar Miss Yolande Reg No : Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Chamanic Augustus Reg No : FIN14949/97 Titles : Swed Fin Est Lith Ch. Color : ( B ) Trailing Titles/Awards : Call name : Gus MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | ||
|  Timsar Miss Tiger Lily Reg No : Titles : Color : Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | |||
|   | 

 Internet Search for a Cavalier
Internet Search for a Cavalier