| Timsar Miss Tiger Lily | |||
|---|---|---|---|
|  Timsar Miss Tiger Lily Reg No : Titles : Color : Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Lillico Like Basie Reg No : 4242BX Titles : Eng Ch. Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Sukev Spitting Image   Reg No : Titles : Eng Ch. Color : ( B ) Trailing Titles/Awards : JW Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Cinola Motown of Sukev   Reg No : Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | 
|  Uptown Girl of Sukev Reg No : Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | |||
|  Peatland Sophie Reg No : Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Hillyacres Beaujolais Of Kevrence Reg No : Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | ||
|  Peatland Martha Reg No : Titles : Color : ( T ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | |||
|  Timsar Miss Gaity Girl   Reg No : Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Peatland Norseman   Reg No : Titles : Eng Ch. Color : ( T ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Alansmere Sand Martin   Reg No : A111345B1 Titles : Eng Ch. Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | |
|  Peatland Rebecca Reg No : Titles : Color : ( T ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | |||
|  Timsar Miss Impudence Reg No : Titles : Color : Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Kamy Siegfried Reg No : Titles : Color : Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | ||
|  Kamy Dinarzade Reg No : Titles : Color : Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | |||
|   | 

 Internet Search for a Cavalier
Internet Search for a Cavalier