| Sanickro Rive Gauche | |||
|---|---|---|---|
|  Sanickro Rive Gauche Reg No : Titles : Color : ( B/T ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Salador Corrigan   Reg No : 0050BV Titles : Eng Ch. Color : ( B ) Trailing Titles/Awards : Call name : Roger MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Ronnoc True Luck Reg No : G.7176 Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Rose Mullion of Ottermouth   Reg No : 614BD Titles : Eng Ch. Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | 
|  Kerkhove Frolicsome Reg No : 2705BF Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | |||
|  Salador Country Girl   Reg No : 4501BS Titles : Color : ( B ) Trailing Titles/Awards : Call name : Girlie MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Salador Clown So Happy   Reg No : D7727701E02 Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | ||
|  Salador Cascade Reg No : C3282604D01 Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | |||
|  Sanickro Youth Dew   Reg No : 205BZ Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Salador Christo   Reg No : 3951BU Titles : Eng Ch. Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Salador Crismark   Reg No : 3295BR Titles : Eng Ch. Color : ( B ) Trailing Titles/Awards : JW Call name : Martin MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | |
|  Salador Crystabelle   Reg No : 1289AQ Titles : Eng Ch. Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | |||
|  Sanickro Topaze Reg No : Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Hillyacres Sebastian Reg No : Titles : Color : Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | ||
|  Maynell Georgy Girl Reg No : Titles : Color : Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | |||
|   | 

 Internet Search for a Cavalier
Internet Search for a Cavalier