| Sanickro Youth Dew | |||
|---|---|---|---|
|  Sanickro Youth Dew  Reg No : 205BZ Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Salador Christo   Reg No : 3951BU Titles : Eng Ch. Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Salador Crismark   Reg No : 3295BR Titles : Eng Ch. Color : ( B ) Trailing Titles/Awards : JW Call name : Martin MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Salador Clown So Happy   Reg No : D7727701E02 Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | 
|  Salador Cascade Reg No : C3282604D01 Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | |||
|  Salador Crystabelle   Reg No : 1289AQ Titles : Eng Ch. Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Homerbrent Samson   Reg No : 149307/75 Titles : Eng Ch. Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | ||
|  Salador Crystal Gayle   Reg No : C189875C10 Titles : Eng Ch. Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | |||
|  Sanickro Topaze Reg No : Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Hillyacres Sebastian Reg No : Titles : Color : Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Salador Crismark   Reg No : 3295BR Titles : Eng Ch. Color : ( B ) Trailing Titles/Awards : JW Call name : Martin MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | |
|  Hillyacres Camelia Reg No : Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | |||
|  Maynell Georgy Girl Reg No : Titles : Color : Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Alansmere Lamplighter Reg No : 2022BT Titles : Color : ( T ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | ||
|  Maynell Broadway Melody Reg No : Titles : Color : Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | |||
|   | 

 Internet Search for a Cavalier
Internet Search for a Cavalier