| Timsar Legacy | |||
|---|---|---|---|
|  Timsar Legacy Reg No : M1929602Mo2 Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Homerbrent Charlatan   Reg No : 0515BZ Titles : Color : ( B ) Trailing Titles/Awards : 2 CCs Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Craigowl Hoodwink   Reg No : 0902BU Titles : Eng Ch. Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Homaranne Caption   Reg No : 4583BL Titles : Eng Ch. Color : ( B ) Trailing Titles/Awards : Call name : Caper MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | 
|  Homerbrent Honesty of Craigowl   Reg No : 5133BR Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | |||
|  Homerbrent Carlena of Milkeyn Reg No : Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Homaranne Carson   Reg No : 3038BR Titles : Eng Ch. Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | ||
|  Homerbrent Angelene Reg No : Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | |||
|  Peatland Dear Abbi at Timsar   Reg No : M1929602M02 Titles : Color : ( B ) Trailing Titles/Awards : Call name : Abbi MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Homerbrent Bugs Bunny of Ricksbury Reg No : 3907BV Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Homaranne Caption   Reg No : 4583BL Titles : Eng Ch. Color : ( B ) Trailing Titles/Awards : Call name : Caper MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | |
|  Nastane Shuga of Homerbrent Reg No : Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | |||
|  Peatland Coral Reg No : Titles : Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : |  Salador Connors   Reg No : 3867BU Titles : Eng Ch. Color : ( B ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | ||
|  Peatland Martha Reg No : Titles : Color : ( T ) Trailing Titles/Awards : Call name : MRI Grade : Heart Clearance : Hip Grade : Episodic Falling Syndrome : Dry Eye Curly Coat : | |||
|   | 

 Internet Search for a Cavalier
Internet Search for a Cavalier